产品名称 | TC4 | |||||
chemical composition wt.% | Ti | O | Al | V | N | Fe |
Bal. | ≤0.10 | 6.0 | 4.0 | ≤0.02 | ≤0.3 | |
C | H | others | ||||
≤0.08 | ≤0.015 | ≤0.3 | ||||
physical properties | size distribution μm | hall flow s/50g | tap density g/cm3 | apparent density g/cm3 | oxygen content ppm | sphericity :≥93% hollow ratio :≤0.3% |
15-53 | ≤30 | ≥2.7 | ≥2.4 | ≤900 | ||
Mechanical properties (after heat treatment) | test temperature | tensile strength MPa | yield strength MPa | elongation % | ||
normal | 1000-1060 | 980-1020 | ≥12 | |||
400℃ | 710-740 | 580-625 | ≥16 | |||
high temperature endurance performance | ||||||
test temperature | test stress MPa | duration h | elongation % | |||
350℃ | 490 | ≥100 | - | |||
400℃ | 560 | ≥105 | ≥13 |
-
Your location:
- Home
- > Metal powders
- > Titanium alloy