Alloy designation | Nominal chemical composition(wt%) | |||||||
Al | V | Fe | Si | C | N | H | Ti | |
TC4 | 5.50~6.75 | 3.50~4.50 | ≤0.30 | ≤0.15 | ≤0.08 | ≤0.05 | ≤0.015 | Allowances |
Product | TC4 | |
Size distribution(μm) | 15~53 | |
Particle size distribution(μm) | D10 | 18~25 |
D50 | 30~40 | |
D90 | 53~60 | |
Hall flow(s/50g) | ≤38s/50g | |
Apparent density(g/cm³) | ≥2.4g/cm³ | |
Oxygen content(ppm) | 800~1200 |
Other products are listed as follows:TA15,TC11,Ti4822,Ultimum Ti……Contact us to know more.