TC4
Alloy designation | Nominal chemical composition(wt%) | |||||||
Al | V | Fe | Si | C | N | H | Ti | |
TC4 | 5.50~6.75 | 3.50~4.50 | ≤0.30 | ≤0.15 | ≤0.08 | ≤0.05 | ≤0.015 | Allowances |
Product | TC4 | |
Size distribution(μm) | 0~25 | |
Particle size distribution(μm) | D10 | 4~7 |
D50 | 11~14 | |
D90 | 20~24 | |
Tap density(g/cm³) | >2.75 | |
Oxygen content(ppm) | <1500 | |
Sintered density(g/cm³) | >4.4 | |
Sintered polished products qualified rate(%) | >85 |
Other products are listed as follows:CP—Ti……Contact us to know more.