Alloy designation | Nominal chemical composition(wt%) | ||||||||
Fe | C | Mn | Si | Cr | S | P | Mo | Ni | |
316L | Allowances | ≤0.03 | ≤2.0 | ≤1.0 | 16-18 | ≤0.03 | ≤0.045 | 2-3 | 10~14 |
Product | 316L | |
Size distribution(μm) | 15~53 | |
Particle size distribution(μm) | D10 | ≥18 |
D50 | 30~40 | |
D90 | ≤56 | |
Hall flow(s/50g) | ≤18 | |
Apparent density(g/cm³) | ≥4.1 | |
Oxygen content(ppm) | ≤600 |
Other products are listed as follows:304、17-4、MS1、CX、H13……Contact us to know more.