Alloy designation | Nominal chemical composition(wt%) | ||||||||||||||||
Ni | Cr | Fe | Nb | Mo | Al | Ti | C | Si | Mn | P | S | B | Co | Mg | N | Cu | |
In718 | 50.0~55.0 | 17.00~21.00 | Allowances | 5.00~5.50 | 2.80~3.30 | 0.20~0.80 | 0.65~1.15 | 0.02~0.06 | ≤0.35 | ≤0.35 | ≤0.015 | ≤0.015 | ≤0.006 | ≤1.0 | ≤0.005 | ≤0.02 | ≤0.3 |
Produc | In718 | |
Size distribution(μm) | 15~53 | |
Particle size distribution(μm) | D10 | ≥16 |
D50 | 30~40 | |
D90 | ≤55 | |
Hall flow(s/50g) | ≤18 | |
Apparent density(g/cm³) | >4.3 | |
Oxygen content(ppm) | ≤200 |
Other products are listed as follows:In625、GH4099、GH3230、GH5188……Contact us to know more.