Type | MIM-TC4 | |||||
chemical composition wt.% | Ti | O | C | H | N | Fe |
Bal. | ≤0.18 | ≤0.02 | 0.012 | 0.02 | 0.25 | |
Al | V | |||||
5.5-6.5 | 3.5-4.5 | |||||
Chemical Composition | Size distribution/μm | Tap density g/cm3 | ||||
D10 | D50 | D90 | ≥2.85 | |||
5.0-7.0 | 10.0-13.5 | 16.0-22.0 | ||||
After sintering wt.% | Ti | O | C | H | N | Fe |
Bal. | ≤0.35 | ≤0.1 | 0.015 | 0.04 | 0.3 | |
Al | V | |||||
5.5-6.75 | 3.5-4.5 | |||||
Sintered compact properties | Density g/cm3 | Yield strength Rp0.2/MPa | Tensile strength MPa | Elongation % | Hardness HVI | |
≥4.4 | ≥900 | ≥1000 | ≥10 | 320-400 |
-
Your location:
- Home
- > Metal powders
- > Titanium alloy