Type | TC4 | |||||
chemical composition wt.% | Ti | O | Al | V | N | Fe |
Bal. | ≤0.10 | 6.2 | 2.0 | ≤0.02 | ≤0.25 | |
C | H | Mo | Zr | Si | others | |
≤0.08 | ≤0.015 | 1.5 | 2.0 | ≤0.15 | ≤0.3 | |
Physical properties | Size distribution μm | Hall flow s/50g | Tap density g/cm3 | Apparent density g/cm3 | Oxygen content ppm | Sphericity % |
15-53 | ≤38 | ≥2.7 | ≥2.4 | ≤1000 | ≥90 | |
Mechanical properties (after heat treatment) | Test temperature | Tensile strength MPa | Yield strength MPa | Elongation % | ||
Normal | 1030-1100 | 980-1050 | ≥12 | |||
500℃ | 690-770 | 560-660 | ≥12 | |||
600℃ | 590-630 | 510-540 | ≥12 | |||
High temperature endurance performance | ||||||
Test temperature | Test stress MPa | Duration h | Elongation % | |||
500℃ | 440 | ≥100 | ≥21 | |||
500℃ | 470 | ≥50 | ≥15 |
-
Your location:
- Home
- > Metal powders
- > Titanium alloy