Alloy designation | Nominal chemical composition(wt%) | ||||||||
Fe | C | Mn | Si | Cr | S | P | Mo | Ni | |
316L | Allowances | ≤0.03 | ≤2.0 | ≤1.0 | 16~18 | ≤0.03 | ≤0.045 | 2~3 | 10~14 |
Product | 316L | |
Size distribution(μm) | -600Mesh/D90=22 | |
Particle size distribution(μm) | D10 | 4~6 |
D50 | 11~13 | |
D90 | 20~22 | |
Apparent density(g/cm³) | >3.0 | |
Tap density(g/cm³) | >4.5 | |
Oxygen content(ppm) | ≤1000 |
Other products are listed as follows:304、17-4PH、F75、HK30…… Contact us to know more.